| प्रतिरूप संख्या।: | डफ | क्षमता: | 5m3/एच |
|---|---|---|---|
| वायु कंप्रेसर शक्ति: | 0.55kW | विघटित पंप शक्ति: | 3kw |
| स्कीमर पावर: | 0.1kW | जमावट आंदोलनकारी शक्ति: | 0.55kW |
| फ़्लोक्यूलेशन आंदोलनकारी शक्ति: | 0.55kW | पीएच आंदोलनकारी शक्ति: | 0.55kW |
| DIMENSIONS: | 3600*1700*1850 मिमी | उत्पादन क्षमता: | 100000/सप्ताह |
| एसएस सामग्री: | पीपीएम या एमजी/एल | तेल के अंश: | पीपीएम या एमजी/एल |
| पीएच श्रेणी: | 6 ~ 9 | बीओडी सामग्री: | पीपीएम या एमजी/एल |
| सीओडी सामग्री: | पीपीएम या एमजी/एल | ||
| प्रमुखता देना: | Continuous Operation DAF System,Effective Grease Removal Wastewater Treatment System,Suspended Particles Removal Dissolved Air Flotation |
||
Dissolved Air Flotation (DAF) is an advanced water treatment process that effectively clarifies wastewater by removing suspended matter such as oil, grease, and solids.
The process involves dissolving air in water under pressure, then releasing it at atmospheric pressure in a flotation tank. This creates microbubbles that adhere to suspended particles, causing them to float to the surface where they can be removed by skimming.
1. Wastewater enters coagulation (RT1) and flocculation (RT2) reaction tanks from the equalization tank via lift pump
2. Water forms flocs through treatment with PAC and PAM
3. Treated water enters DAF tank reaction zone where microbubbles adhere to flocs
4. Buoyant particles float to surface for skimming while clean water collects below
5. Most water discharges while a portion recirculates to maintain dissolved air supply
To select the appropriate DAF model, please provide:
व्यक्ति से संपर्क करें: Shirley
दूरभाष: 86-17320131993
फैक्स: 86-21-58900516